If you need assistance, please call 903-821-9678

Calera Market Report

$423,134

AVERAGE PRICE OF 52 HOMES

$1,195,000

AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES

$420,230

AVERAGE PRICE OF 13 NEWLY BUILT HOMES

$252,500

AVERAGE PRICE OF 2 DISTRESSED HOMES

$769,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

Average Home

Average Price $423,134
Avg Bedrooms 1.3 beds
Avg Bathrooms .89 bath

Average Price by Bedrooms

2 bedrooms $499,500
3 bedrooms $697,636
4 bedrooms $365,833
Calera Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 51 52 45 48 44
Average Price $428,493 $395,071 $386,713 $377,543 $372,989
Avg Price Change +8.46% +2.16% +2.43% +1.22% -3.09%
Median Price $325,789 $285,752 $248,564 $244,216 $245,506
Med Price Change +14.01% +14.96% +1.78% -0.53% -2.15%
Avg Bedrooms 1.41 beds 1.38 beds 1.31 beds 1.29 beds 1.55 beds
Avg Bathrooms .97 bath .91 bath .88 bath .86 bath 1.06 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Calera 26 $396,853 92 days
Colbert 2 $429,000 41 days
Durant 3 $334,966 72 days
Oklahoma 4 $456,250 74 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 52 $423,134 112 days
Multi-Million Dollar Homes 5 $1,195,000 113 days
Newly Built Homes 13 $420,230 75 days
Distressed Homes 2 $252,500 84 days
Homes with a Pool 1 $769,000 147 days