Gordonville Market Report
$306,768
AVERAGE PRICE OF 202 HOMES$2,140,392
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$437,036
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$847,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$222,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $306,768 |
Avg Bedrooms | .61 bed |
Avg Bathrooms | .46 bath |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $360,475 |
3 bedrooms | $536,694 |
4 bedrooms | $384,960 |
5 bedrooms | $569,995 |
Gordonville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 200 | 201 | n/a | n/a | n/a |
Average Price | $308,385 | $318,024 | n/a | n/a | n/a |
Avg Price Change | -3.13% | n/a | n/a | n/a | n/a |
Median Price | $87,700 | $106,500 | n/a | n/a | n/a |
Med Price Change | -21.44% | n/a | n/a | n/a | n/a |
Avg Bedrooms | .7 bed | .73 bed | n/a | n/a | n/a |
Avg Bathrooms | .51 bath | .54 bath | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Whitesboro | 199 | $291,347 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $306,768 | 49 days |
Multi-Million Dollar Homes | 15 | $2,140,392 | 54 days |
Newly Built Homes | 8 | $437,036 | 58 days |
Homes with a Pool | 2 | $847,500 | 45 days |
Reduced Price Homes | 1 | $222,500 | 35 days |
Powered by